Dealer Locator
Over 324 dealers world wide, contact your nearest dealer
View all5/6/700 Series Wheat | 5/6/700 Series Rice | 400 Series Wheat | 400 Series Rice | |
---|---|---|---|---|
Feeder House Face Plate | Tilted back towards combine | Tilted back towards combine | Tilted back towards combine | Tilted back towards combine |
De Arwning Plates | Closed | Open | Closed | Open |
Pre Concaves | Sm Grain 6.5x40mm | Corn/Sm Grain 10x40mm | Sm Grain6.5x40mm | Corn/Sm Grain 10x40mm |
Concave Position | 10mm | 13mm | 10mm | 13mm |
APS Threshing Speed (rpm) | 650 (+/- 100) | 650 (+/- 100) | 650 (+/- 100) | 650 (+/- 100) |
Twin Rotor Speed (rpm) | 640 (+/- 100) | 640 (+/- 100) | CAT470=650rpm CAT480=600rpm | CAT470=600rpm CAT480=500-550rpm |
Fan (rpm) | 1100 | 1250 | 1400-1500 | 1500 |
Top Chaffer | 11mm | 13mm | 11mm | 15mm |
Bottom Chaffer | 8mm | 13mm | 8mm | 13mm |
Combine Feeder House Chain Position | Headers with retractable fingers in the auger, chain should be up. Headers with NO retractable fingers, fully flighted auger with paddles, chain should be down. |
Top Front Dust Cover | Top section removed if retractable fingers fitted in auger and feeder house chain up, if no retractable fingers fitted then all sections fitted |
Header Rotor Speed (rpm) | Stripping rotor should be run as slow as possible and still stripping the grain from the head |
Header Auger Speed (rpm) | Header auger speed is fixed and is determined by auger drive sprocket, should always be under 200 |
*Augers with spiral paddles require no fingers and front feeder house drum down
|
Since 1972, Keith Shelbourne formed Shelbourne Reynolds Engineering Ltd, designing and manufacturing farm machinery in Suffolk, England.
Read moreBy: Shelbourne Reynolds
By: Shelbourne Reynolds
By: Shelbourne Reynolds
By: Shelbourne Reynolds
By: Shelbourne Reynolds
By: Shelbourne Reynolds