Dealer Locator
Over 324 dealers world wide, contact your nearest dealer
View allWheat (0-30 bu/ac) | Wheat (30-50 bu/ac) | Wheat (>50 bu/ac) | Rice | |
---|---|---|---|---|
Feeder House Face Plate | Tilted back towards combine | Tilted back towards combine | Tilted back towards combine | Tilted back towards combine |
1st Left Module | Small wire | Small wire | Small wire | Round |
1st Right Module | Small Hard Thrash | Small Hard Thrash | Small wire | Round |
2nd Left Module | Small wire | Small wire | Small wire | Round |
2nd Right Module | Small wire | Small wire | Small wire | Round |
3rd Left Module | Large wire | Large wire | Largewire | Round bar |
3rd Right Module | Large wire | Large wire | Largewire | Round bar |
4th Concave Module Left | Large wire | Large wire | Lg Skipwire | Round bar |
4th Concave Module Right | Largewire | Large wire | Lg Skip wire | Round bar |
Front Rotor Threshing Bars | Rasp | Rasp | Rasp | Rasp |
Rear Rotor Threshing Bars | Rasp | Rasp | Rasp | Spike |
Straight Corn Bars | 12 | 12 | 12 | As required |
Concave Position | 0-4mm | 0-4mm | 0-6mm | 7-10mm |
Combine Rotor Speed (rpm) | 700-900 | 650-900 | 600-900 | 550 |
Cleaning Fan (rpm) | 950-1050 | 950-1050 | 1000-1100 | 1100 |
Pre-Cleaner Position | <2 | <3 | <3 | 3 |
Top Chaffer Position | 14-17mm | 14-17mm | 17-19mm | 18-24mm |
Bottom Sieve Position | 7-10mm | 7-10mm | 7-11mm | 18-24mm |
Rear Rotor Transport Veins | Slow | Slow | Slow | Slow |
**Large Dia. Rotor Only | ||||
* Large Dia. Rotor Only
|
Combine Feeder House Chain Position | Headers with retractable fingers in the auger, chain should be up. Headers with NO retractable fingers, fully flighted auger with paddles, chain should be down. |
Front Dust Cover | Top section removed if retractable fingers fitted in auger and feeder house chain up, if no retractable fingers fitted then all sections fitted |
Header Rotor Speed (rpm) | Stripping rotor should be run as slow as possible and still stripping the grain from the head |
Header Auger Speed (rpm) | Header auger speed is fixed and is determined by auger drive sprocket, should always be under 200. |
*Augers with Spiral Paddles Require No Fingers & Front Drum Position Down
|
Since 1972, Keith Shelbourne formed Shelbourne Reynolds Engineering Ltd, designing and manufacturing farm machinery in Suffolk, England.
Read moreBy: Shelbourne Reynolds
By: Shelbourne Reynolds
By: Shelbourne Reynolds
By: Shelbourne Reynolds
By: Shelbourne Reynolds
By: Shelbourne Reynolds