If you have questions or require advice about the Mekanag Header Trailer, or any of our other products, then contact us today.
Dealer Locator
Over 324 dealers world wide, contact your nearest dealer
View allThe Shelbourne range of combine header trailers are designed to safely, simply and securely transport most popular combine headers – John Deere, New Holland, Case, Claas & Massey Ferguson.
Thirteen models are available featuring single, tandem and four wheel configurations capable of hauling headers up to 40ft.
The 6000 trailer has the load area of 6m (20ft) and is available with a single axle format. Suitable to headers up to 20ft.
Rear trailer LED lights |
Hydraulic Brakes |
Parking Brake |
Tyre – 10.0/80 x 12 |
Accessory Box |
Oilseed rape extension kit |
The 6000 trailer has the load area of 6m (20ft) and is available with a tandem walking beam axle format. Suitable to headers up to 20ft.
Hydraulic Brakes |
Parking Brake |
Tyre – 6.00 - 9 |
Accessory Box |
Oilseed rape extension kit |
The 7500 trailer has the load area of 7.50m (25ft) and is available with a single axle format. Suitable to headers up to 25ft.
Rear LED lights |
Hydraulic Brakes |
Parking Brake |
Tyre – 10.0/80 x 12 or 27 x 10-12 |
Accessory Box |
Oilseed rape extension kit |
The 7500 trailer has the load area of 7.50m (25ft) and is available with a tandem walking beam axle format. Suitable to headers up to 25ft.
Hydraulic Brakes |
Parking Brake |
Tyre – 10.0/80 x 12 or 27 x 10-12 |
Accessory Box |
Oilseed rape extension kit |
The 9000 trailer has the load area of 9.0m (30ft) and is available with a tandem walking beam axle configuration. Suitable to headers upto 30ft.
Tyre – 6.00 - 9 |
Hydraulic Brakes |
Parking Brake |
Accessory Box |
Oilseed rape extension kit |
The 9000 trailer has the load area of 9.0m (30ft) and is available with a four wheel axle configuration. Suitable to headers upto 30ft.
Accessory Box |
Oilseed rape extension kit |
John Deere X Series header brackets |
The 10500 trailer has the load area of 10.50m (35ft) and is available with a tandem walking beam wheel axle configuration. A steering rear axle can also be a feature on both axle configurations to aid manoeuvrability. Suitable for headers up to 35ft.
Accessory Box |
Oilseed rape extension kit |
The 10500 trailer has the load area of 10.50m (35ft) and is available with a four wheel axle configuration. A steering rear axle can also be a feature on both axle configurations to aid manoeuvrability. Suitable for headers up to 35ft.
Accessory Box |
Oilseed rape extension kit |
John Deere X Series header brackets |
The 10500 trailer has the load area of 10.50m (35ft) and is available with a four wheel axle configuration. A steering rear axle can also be a feature on both axle configurations to aid manoeuvrability. Suitable for headers up to 35ft.
Accessory Box |
Oilseed rape extension kit |
John Deere X Series header brackets |
The 12000 trailer has the load area of 12.0m (40ft) and is available with a four wheel axle configuration. A steering rear axle can also be a feature on both axle configurations to aid manoeuvrability. Suitable for headers up to 40ft.
Accessory Box |
Oilseed rape extension kit |
John Deere X Series header brackets |
The 12000 trailer has the load area of 12.0m (40ft) and is available with a four wheel axle configuration. A steering rear axle can also be a feature on both axle configurations to aid manoeuvrability. Suitable for headers up to 40ft.
Accessory Box |
Oilseed rape extension kit |
John Deere X Series header brackets |
Latching pins to hold the header down during transport
The header is fully supported to prevent damage whist in transit.
The brackets are fully adjustable to ensure the header is supported correctly.
(N/A TABS & 12000 TABS)
the drawbar can be adjusted if using the harvester to move the header between fields.
(Only 6000, 7500,9000 TA,TAB &10500TAB)
Heavy duty jack is supplied to improve hitching / un-hitching.
If you have questions or require advice about the Mekanag Header Trailer, or any of our other products, then contact us today.
Model | C6000SA | C6000TA | C7500SA | C7500TA | C9000TA | C9000FW | C10500TA | C10500FW | C10500FWS | C12000FW | C12000FWS |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall length - mm (A) (minimum Drawbar in) | 7930 | 7930 | 9295 | 9295 | 10800 | 12900 | 12630 | 14400 | 14972 | 15900 | 16645 |
Overall Width - mm (B) | 2750 | 2700 | 2750 | 2700 | 2700 | 2500 | 2700 | 2500 | 2500 | 2500 | 2500 |
Overall Height - mm (C) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Unladen Weight - kg | 950 | 1200 | 950-1050 | 1250 | 1650 | 2300 | 2150 | 2500 | 2500 | 2500 | 2700 |
Max. Gross Weight - kg | 3300 | 3700 | 3100-3600 | 4250 | 5300 | 6000 | 6600 | 7000 | 7000 | 7000 | 7500 |
Max. laden drawbar - kg | 250 | 250 | 250 | 250 | 300 | N/A | 350 | N/A | N/A | N/A | N/A |
Max front axle load - kg | N/A | N/A | N/A | N/A | N/A | 2425 | N/A | 1950 | 1950 | 1950 | 2150 |
Max rear axle load - kg | N/A | N/A | N/A | N/A | N/A | 3575 | N/A | 5050 | 5050 | 5050 | 5350 |
Chassis style | Single Beam | Single Beam | Single Beam | Single Beam | Double Beam | Ladder Frame | Double Beam | Ladder Frame | Ladder Frame | Ladder Frame | Ladder Frame |
Axle configuration | Single Axle | Tandem Walk Beam | Single Axle | Tandem Walk Beam | Tandem Walk Beam | Rear Axle & Front Dolly | Tandem Walk Beam | Rear Axle & Front Dolly | Rear steering Axle Front Dolly | Rear Axle & Front Dolly | Rear steering Axle Front Dolly |
Axle stud pattern | 5 or 6 | 5 | 5 or 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Hydraulic brakes | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Tyre size – std | 10/75 x 15.3 10pr | 10/80 x 12 10pr | 10/75 x 15.3 10pr* | 10/80 x 12 10pr | 10/80 x 12 10pr | 11.5/80 x 15.3 18pr | 10/80 x 12 10pr | 11.5/80 x 15.3 18pr | 11.5/80 x 15.3 18pr | 11.5/80 x 15.3 18pr | 11.5/80 x 15.3 18pr |
- option | 10/80 x 12 10pr** | 6.5-10 14pr *** | 10/80 x 12 10pr* | 6.5-10 14pr *** | 6.5-10 14pr *** | 6.5-10 14pr *** | |||||
- option | 27x10-12 14pr* | ||||||||||
Lights | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Accessory Box | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Headers Recommended | JD620R, JD618R, JD615R, JD614R, JD PREMIUM FLOW 18' NH GHNG / CASE 2030 20', 17', 15', 13' & 12' NH GHEC / CASE 2040 20' NH VF / CASE 2050 20', 17' NH 760 / CASE 3050 20', 18' & 16' MF FREEFLOW 20', 18', 16' & 14' SHELBOURNE STRIPPER HEADER 20', 18', 16' & 14' | JD620R, JD618R, JD615R, JD614R, JD PREMIUM FLOW 18' & 20' NH GHNG / CASE 2030 20', 17', 15', 13' & 12' NH GHEC / CASE 2040 20' NH VF / CASE 2050 20', 17' NH 760 / CASE 3050 20', 18' & 16' MF FREEFLOW 20', 18', 16' & 14' SHELBOURNE STRIPPER HEADER 20', 18', 16' & 14' | JD625R, JD622R NH GHNG / CASE 2030 NH GHEC / CASE 2040 NH VF / CASE 2050 24' NH 760 / CASE 3050 22' & 25' MF FREEFLOW 25' & 23' SHELBOURNE STRIPPER HEADER 24' & 22' | JD625R, JD622R, JD622X JD PREMIUM FLOW 25' & 22' NH GHNG / CASE 2030 NH GHEC / CASE 2040 NH VF / CASE 2050 24' NH 760 / CASE 3050 22' & 25' MF FREEFLOW 25' & 23' MF POWERFLOW 25', 22', 20' & 18' SHELBOURNE STRIPPER HEADER 24' & 22' | JD630R, JD625X, JD630X JD PREMUIM FLOW JD VARIOSTAR 30' NH GNNG /CASE 2030 NH GHEC / CASE 2040 NH VF / CASE 2050 NH 760 / CASE 3050 30' MF POWERFLOW 30' SHELBOURNE STRIPPER HEADER 28' & 32' | JD630R JD PREMUIM FLOW 30' NH GNNG /CASE 2030 NH GHEC / CASE 2040 NH VF / CASE 2050 NH 760 / CASE 3050 30' MF POWERFLOW MF SUPERFLOW 30' SHELBOURNE STRIPPER HEADER 28' & 32' MACDON FD75 30' (& NARROWER) | JD635R, JD635X JD PREMIUM FLOW 35' NH760 / CASE 3050 NH VF / CASE 2050 35' | JD635R, JD635X JD PREMIUM FLOW 35' NH760 / CASE 3050 NH VF / CASE 2050 35' MF POWERFLOW MF SUPERFLOW 35' MACDON D60 MACDON D65 35' | JD635R, JD635X JD PREMIUM FLOW 35' NH760 / CASE 3050 35' MF POWERFLOW MF SUPERFLOW 35' MACDON D60 MACDON D65 35' | JD640X NH 760 / CASE 3050 40' MACDON D60 MACDON D65 40' | JD640X NH 760 / CASE 3050 40' MACDON D60 MACDON D65 40' |
Notes -
* Due to certain combine models (Case **88, *130 & *140 series and NH CR 960, 9060, 9070 Elevation, 8070, 8080, MF Flat land) a smaller wheel / tyre is fitted to give under elevator clearance on the C7500SA. Depending on the header model and size either a lower or higher carrying capacity wheel and tyre is used, compared to the standard wheel, therefore lower and higher weights are stated above. **The smaller wheel and tyre, lower capacity option can also be fitted to the C6000SA but with no change to the weights stated above. *** Due to certain combine models (NH CR 8.80, 7.90, 960, 9060, 9070 Elevation, 8070, 8080, Case **88, *130 & *140 series & MF Flat land) a smaller wheel / tyre is used to give under elevator clearance. **** Heavy duty tyre option on 10500TA only NH header terminology - GHNG = Grain header Normal Grain. VF = Vari feed (mk 1) GHEC = Grain Header Extra capacity. 760 = New generation Vari feed |
Looking for something specific?
Search our support area for individual model set-up guides and more...
UK legislation is currently unclear on the classification of combine header trailers and the subsequent legal requirement for brakes when used on public roads.Brakes are available as an option on all Shebourne Combine header trailers.
Shelbourne Reynolds will not be responsible for any loss or damage incurred whilst using un-braked shelbourne header trailers on public roads
The FW (Four Wheel) range comprises a front turntable style front axle which helps reduce the overall turning circle. The 10500 & 12000 can also be fitted with a steering rear axle controlled hydraulically or mechanically.
The wheels are also positioned far enough away fro the combine feederhouse which makes loading / un-loading much easier.
Since 1972, Keith Shelbourne formed Shelbourne Reynolds Engineering Ltd, designing and manufacturing farm machinery in Suffolk, England.
Read moreBy: Mike Lessiter
By: Shelbourne Reynolds
By: Shelbourne Reynolds
By: Shelbourne Reynolds
By: Shelbourne Reynolds
By: Shelbourne Reynolds